Thermostabilisator-Compounds für PVC-Fenster und Rollladenprofile
Die hier genannten Rezepturen sind Vorschläge für die Verwendung unserer Standard-Compounds. Zur Abstimmung unserer Additiv-Systeme auf Ihre Verarbeitungsmaschinen passen wir unsere Compounds Ihren Wünschen und Bedürfnissen an. Darüber hinaus bieten wir Ihnen gerne noch weitere One-Packs für spezielle Applikationen, wie z.B. co-extrudierte Profile an.
Weiße Fensterprofile |
||
| S-PVC, K-Wert 65-68 | 100 |
|
| Schlagzähmodifier | DMA 600 | 5,5 – 7,0 |
| Füllstoff | 4,0 – 12,0 | |
| Titandioxid | 3,0 – 4,0 | |
| Pb - Stabilisatorcompound | Akropan 7100 | 4,5 – 5,5 |
| Ca/Zn - Stabilisatorcompound | Akropan 7500 | 3,5 – 4,4 |
Farbige Fensterprofile |
||
| S-PVC, K-Wert 65-68 | 100 |
|
| Schlagzähmodifier | DMA 600 | 5,5 – 7,0 |
| Füllstoff | 4,0 – 12,0 | |
| Pigment | x Teile | |
| Pb - Stabilisatorcompound | Akropan 7100 | 4,2 – 5,2 |
| Ca/Zn - Stabilisatorcompound | Akropan 7500 | 3,2 – 4,1 |
Rollladen Profile |
||
| S-PVC, K-Wert 58-65 | 100 |
|
| Füllstoff | 4,0 – 12,0 | |
| Pigment | x Teile | |
| Pb - Stabilisatorcompound | Akropan 4100 | 3,5 – 4,5 |
| Ca/Zn - Stabilisatorcompound | Akropan 4510 | 3,2 – 3,6 |
Bitte nehmen Sie Kontakt zu uns auf, wenn Sie weitere Informationen wünschen.
Kontakt:
Ekkehard Kloevekorn, Bereichsleiter Spezialchemie
Tel.+ 49 / 40 / 2375 1120
E.Kloevekorn@helmag.com


